Uncashed Checks

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Welcome to the Auditor-Controller’s website for uncashed County checks (legally referred to as County “warrants”).

Contained here is the inventory of all San Benito County checks (excluding those checks that are considered private, such as welfare payments, child support, and employee payroll) that have been issued and mailed, but which remain uncashed for a period exceeding 60 days.

You are welcome to search our uncashed check list, found on this page, to determine if either you or your company is present. If you feel you are the rightful owner of a particular check, please follow the prescribed claiming procedures  (revised May 15, 2024) found on this website.

Uncashed checks that are listed on this website can be reissued prior to the County’s escheatment process. The escheatment process, according to California Government Code §50050-50056, requires that individually issued checks in excess of $15, which remain uncashed for three years or more, be published once a week for two successive weeks in the local newspaper. If a verified claim for the reissuance of the uncashed check is not filed within forty-five days of the first publication in the local newspaper, the unclaimed funds become property of the County and can no longer be claimed. The County Board of Supervisors may transfer the unclaimed property, by resolution, to the County’s General Fund.

Any questions you might have regarding these procedures, or about the website in general, should be e-mailed to CAUDUncashed@sanbenitocountyca.gov.


Uncashed Check Listing as of August 2, 2024
Number Date Payee Name Transaction Amount
76470 03/07/2023 21st MORTGAGE CORPORATION $855.32
42811 03/03/2020 A.G. DAVI LTD. $300.00
34123 06/05/2019 ABNEY, PORSCHE $65.00
8939 05/23/2017 ABONCE, MARIANA, BLANCO $9.91
88163 03/26/2024 ABONCE, PATTY $75.00
43512 03/26/2020 ABREGO, YANETH, SANCHEZ $64.62
59733 09/23/2021 AGUILAR ET AL, ARMANDO, N $156.58
87563 03/07/2024 ALEMAN, JOSUE, VELASQUEZ $50.00
86274 01/30/2024 ALONSO, DULCE, M. $42.48
86002 01/23/2024 ALVARADO, ANAYANTZI $520.44
38969 10/30/2019 ALVARADO, DANIEL $120.00
81455 08/15/2023 ALVAREZ, ELIZABETH $75.00
90032 05/21/2024 ALVAREZ, LUPE, M $100.00
73418 11/29/2022 ALVAREZ, PAULA $30.00
67099 05/10/2022 AMERICAN LIBRARY ASSOCIATION $111.00
35174 07/03/2019 AMERIGAS $216.00
72256 10/13/2022 AMERIGAS $1,000.00
77807 04/20/2023 ARELLANO, MAIRA $74.33
78114 05/02/2023 ARELLANO, MAIRA $27.03
78460 05/09/2023 ARELLANO, MAIRA $27.03
80023 06/27/2023 ARELLANO, MAIRA $27.03
81021 08/01/2023 ARELLANO, MAIRA $27.03
81706 08/22/2023 ARELLANO, MAIRA $27.03
82241 09/07/2023 ARELLANO, MAIRA $27.03
85424 01/04/2024 ARELLANO, MAIRA $54.06
86165 01/25/2024 ARELLANO, MAIRA $27.03
79054 05/25/2023 ARREOLA, CELSO, ARREOLA $390.32
14112 10/17/2017 ARREQUIN, MARIO $11.19
73553 12/01/2022 AT&T $106.29
66237 04/13/2022 AYALA, DENISE $5.81
39891 12/02/2019 BAIRD, SEAN $175.50
59861 09/28/2021 BALL-SHARMA FAMILY TRUST $1,207.40
87204 02/27/2024 BALL-SHARMA FAMILY TRUST $1,637.00
89297 04/25/2024 BALL-SHARMA FAMILY TRUST $1,635.00
31358 03/22/2019 BANUELOS, VICTOR, MANUEL $159.85
74823 01/17/2023 BAR 2 FOUR RANCHES, LLC $2,672.26
68303 06/16/2022 BAROCIO, ELVIA $9.99
89609 05/07/2024 BARRIENTOS, RUDY $75.00
36551 08/20/2019 BAUMGARTNER REV TRUST ET AL, PETER, J $4,147.55
77377 04/05/2023 BAUTISTA, STEPHEN $39.39
76169 02/28/2023 BAYONA, DANIELA $100.00
66239 04/13/2022 BELL, RYAN $11.89
50914 12/03/2020 BELLINI GROUP INC DEFINED BENEFIT PLAN TR $25.38
59741 09/23/2021 BEN CAPUTO PRINTING $267.66
62846 12/28/2021 BEN CAPUTO PRINTING $327.75
63443 01/20/2022 BEN CAPUTO PRINTING $362.29
23886 07/30/2018 BENNETT, MARK $138.00
89168 04/23/2024 BIANCHI, LOIS, K $1,012.38
86289 01/30/2024 BILL, IRA, L $100.00
69355 07/19/2022 BLACK, CHRISTINE GRACE $25.00
31097 03/13/2019 BOULANGER, THEODORE $28.59
81183 08/03/2023 BRANSEN, ANDREA $75.00
79391 06/06/2023 BRITO, ROBERT $50.00
73575 12/01/2022 BRITT, MARY $75.00
31890 04/05/2019 BRITTAIN, CRYSTAL, D. $116.00
86293 01/30/2024 BROOKS, JOHN, STEPHEN $100.00
29851 01/31/2019 BURNS, CODY, DILLON $97.81
32155 04/11/2019 BURNS, CODY, DILLON $54.05
70599 08/23/2022 BUSINESS & ESCROW SERVICE COMPANY $2,787.42
77300 03/30/2023 BUSINESS ESCROW SERVICE CENTER $899.38
61220 11/04/2021 CACEO $600.00
90426 05/30/2024 CACEO $100.00
90427 05/30/2024 CACEO $300.00
82795 09/26/2023 CACTTC $1,000.00
47290 07/28/2020 CALDERON, EMILIO, TAFOYA $843.00
43795 04/02/2020 CALIFORNIA DEPARTMENT OF JUSTICE $676.00
41872 02/06/2020 CALIFORNIA STATE SHERIFFS ASSOCIATION $100.00
87135 02/22/2024 CALLAHAN, NANCY, M. $500.00
90428 05/30/2024 CAMACHO SALGADO, NELLY $100.00
55153 04/22/2021 CAMACHO, TANYA $79.33
30086 02/12/2019 CANDELARIA, MARIA $20.14
68427 06/21/2022 CANELA CABEZAS, JORGE, DAVID $19.23
62619 12/21/2021 CAPURSO, KATHLEEN $65.00
48698 09/15/2020 CARDTRONICS USA INC $31.73
42843 03/04/2020 CARRIELL, PAUL, DAVID $55.37
67119 05/10/2022 CASTELLANOS, ANGELICA $75.00
59745 09/23/2021 CASTRO, PATRICIO J &, PATRICIO $17.28
76180 02/28/2023 CAZARES, MOISES, MATEO $32.82
47129 07/23/2020 CC RWQCB $1,949.00
47130 07/23/2020 CDFW $5,430.50
60007 09/30/2021 CDW GOVERNMENT INC. $2,871.35
81565 08/17/2023 CECENA, AMBER $75.00
4754 01/27/2017 CECIL, LEANNE $86.50
71170 09/08/2022 CENTRAL COAST REGIONAL WATER $2,417.00
33885 05/30/2019 CHAMBERS, JILL $4.00
84720 12/05/2023 CHAVEZ, JAIME $75.00
31362 03/22/2019 CHAVEZ, MICHAEL, ANDREW $31.39
44347 04/16/2020 CHAVEZ, STEVE $180.00
43549 03/26/2020 CHICAGO TITLE COMPANY $618.15
54112 03/23/2021 CHICAGO TITLE COMPANY $285.03
34623 06/18/2019 CHICK, CHRISTOPHER, ROLAND $280.00
64483 02/22/2022 CITY OF HOLLISTER $250.00
75722 02/14/2023 CITY OF HOLLISTER $112.32
32243 04/11/2019 COMMUNITY HOMELESS SOLUTIONS $1,197.68
32244 04/11/2019 COMMUNITY HOMELESS SOLUTIONS $395.78
90320 05/28/2024 CONNER, ANTHONY, DARNELL $85.82
45471 05/28/2020 CONTRERAS, CHRISTINA, E. $260.75
74318 12/27/2022 CONTRERAS, JUAN, ANTONIO $527.79
84262 11/21/2023 COOPER'S CALLING $1,000.00
56154 05/25/2021 CORTEZ, MARIA, C $13.25
79503 06/08/2023 COSENTINO, JOHN $8.56
84633 11/30/2023 COUNTY OF MADERA $22.20
66247 04/13/2022 COVELL, TIFFANY $3.24
66128 04/12/2022 CRUZ, INDIA $150.00
66248 04/13/2022 DAUPHINEE, DUANE $35.73
61360 11/09/2021 DAVIDSON, SAMANTHA $75.00
72932 11/08/2022 DAVIDSON, VANYA ROBLES $1,046.89
74850 01/17/2023 DEGNAN, MICHELLE, A DAMIAN $35.35
44073 04/09/2020 DELASCO, LLC $270.24
82691 09/21/2023 DELAVATI, ANTHONY $75.00
33886 05/30/2019 DELGADO, RAUL $177.72
33887 05/30/2019 DELGADOGARZARO, MYRNA, ISABEL $245.60
45492 05/28/2020 DELREAL, DANIELE, CAMILLE $52.00
63701 01/27/2022 DESHARNAIS, ANDY, J $30.00
87932 03/14/2024 DIAZ DE LEON, RUBY $84.00
47653 08/06/2020 DIAZ, CESAR $18.50
66250 04/13/2022 DIAZ, CESAR $7.54
40986 01/08/2020 DIEGO, JASMINE -, MARGARITA VELASQUEZ $99.50
57211 07/01/2021 DIRECT TV $64.33
66631 04/26/2022 DIRECT TV $40.00
89092 04/18/2024 DIRECTV LLC $50.00
42848 03/04/2020 DISPLAYS2GO $289.04
66632 04/26/2022 DOMA TITLE OF CALIFORNIA INC. $377.41
36710 08/26/2019 DOMINGUEZ, JUAN CARLOS $15.00
59759 09/23/2021 DORN, MARCUS $17.20
77399 04/05/2023 DUARTE, ELIDA $5.24
32894 05/02/2019 ECHEVARRIA, MATTHEW $150.00
67356 05/17/2022 ECO PRO HOME PEST CONTROL $240.00
76206 02/28/2023 ENTERPRISE RENT A CAR $50.00
63346 01/18/2022 ENZ, ROBERT $782.60
81220 08/08/2023 ERREA, MARGARET, ANN $490.00
85962 01/18/2024 ERREA, MARGARET, ANN $490.00
90217 05/23/2024 ESCALANTE, EDWARD $10.18
90218 05/23/2024 ESPINOSA, RAYMOND $430.00
33888 05/30/2019 ESPINOZA, URIEL, BAHENA $19.86
33889 05/30/2019 ESTRADA, JESSICA, ANN $71.13
36346 08/14/2019 ESTRADA, JESSICA, ANN $177.04
66530 04/21/2022 ESTRADA, MIRIAM $14.00
82378 09/12/2023 FAMILY MATTERS SBC $1,170.00
42596 02/26/2020 FD TULLY, LLC $144.88
33301 05/10/2019 FERNANDEZ, LAURA $181.67
36711 08/26/2019 FIDELITY NATIONAL TITLE COMPANY $64.71
52821 02/09/2021 FIDELITY NATIONAL TITLE COMPANY $325.20
36347 08/14/2019 FIELDS, NICHOLAS, AARON $11.00
79314 06/01/2023 FIGUEROA, JACOB $111.02
88085 03/22/2024 FIGUEROA, JACOB $112.00
90331 05/28/2024 FINSTAD, SARAH, EVE $100.00
66639 04/26/2022 FIRST AMERICAN TITLE CO $42.12
86582 02/06/2024 FIRST AMERICAN TITLE CO $6,324.14
43845 04/02/2020 FIRST AMERICAN TITLE COMPANY $273.57
68332 06/16/2022 FIRST AMERICAN TITLE COMPANY $225.62
72939 11/08/2022 FLORES, FERNANDO $75.00
53684 03/09/2021 FRANCO, AUDREY $400.00
33891 05/30/2019 FREEZE, JAMES, F $895.00
79098 05/25/2023 FREGOSO, DUSTI, LEE $300.00
54330 03/30/2021 GAMEZ, HECTOR E &, IVONNE C $33.64
72007 10/06/2022 GANAS LLC $584.32
34453 06/12/2019 GANSON ET AL, WILLIAM, L $337.68
89655 05/07/2024 GARCIA RODRIGUEZ, ROMAN $75.00
82568 09/18/2023 GARCIA, EDWARD $30.00
77495 04/11/2023 GARCIA, GIOVANNI $45.01
49064 09/24/2020 GARDINER, ERIC, NICHOLAS $18.29
46019 06/11/2020 GARIBAY, MARIA GARCIELA -, RAFAEL $623.32
85049 12/15/2023 GARZA, ADAM $6.98
45684 06/04/2020 GAVILAN COLLEGE COMMUNITY EDUCATION $331.60
78852 05/18/2023 GERA, NIKOLAS, E $102.00
35663 07/23/2019 GILBERT, ROCHELLE $75.00
72293 10/18/2022 GLEANOMIC LLC A CA LTD LIAB CO $145.89
89868 05/14/2024 GOLDEN STATE PORTABLES $160.45
83113 10/05/2023 GOMER, JENNIFER $13.60
83309 10/12/2023 GOMER, JENNIFER $28.03
87058 02/21/2024 GOMER, JENNIFER $32.46
84042 11/09/2023 GOMEZ, KAREN $75.00
76219 02/28/2023 GOMEZ, MARIO $159.50
86058 01/23/2024 GONZALES, CARI, ANN $100.00
58504 08/12/2021 GONZALEZ, BRENDA $79.50
59020 08/31/2021 GONZALEZ, DANIEL $75.00
86059 01/23/2024 GONZALEZ, GABINO $100.00
53465 03/02/2021 GONZALEZ, HECTOR $12.00
39950 12/03/2019 GONZALEZ, MATTHEW $4.96
88879 04/11/2024 GRANADOS, JOSE $21.84
50210 11/05/2020 GREEN ESCROW SERVICES INC $193.00
46565 07/02/2020 GROCERY OUTLET INC $972.21
48725 09/15/2020 GROCERY OUTLET INC $130.19
48084 08/20/2020 GUARDENO, JASMINE, M. $0.59
28207 12/11/2018 GUTIERREZ, CATALINA $316.31
57321 07/08/2021 GUZMAN, ERIC, MICHAEL $203.32
72687 11/01/2022 GUZMAN, ERIC, MICHAEL $406.35
73946 12/15/2022 HAMILTON COURT PROPERTIES LLC $5,024.08
68085 06/08/2022 HANKLA, RENEE $25.00
79112 05/25/2023 HAYOS, TODD, RICHARD $273.00
75748 02/14/2023 HEALY, WILLIAM, F. $56.29
90334 05/28/2024 HEGLAND, ERIC, BM $100.00
33372 05/15/2019 HERNADEZ, ERIKA, A. $75.00
37936 10/02/2019 HERNANDEZ, BRIANA $75.00
37202 09/11/2019 HERRERA, GUILLERMO $117.60
56340 06/01/2021 HERRERA, ISRAEL &, ISRAEL $160.76
66256 04/13/2022 HODGES, JOHN, S. $21.37
57671 07/20/2021 HOLLISTER ACE HARDWARE $33.61
66429 04/19/2022 HOLLISTER HEAT YOUTH SOFTBALL $400.00
66650 04/26/2022 HOLLISTER SUPER INC. $400.00
71761 09/29/2022 HUNTER, DEBORAH, M $220.15
59155 09/02/2021 IMAGETREND, INC. $220.00
66257 04/13/2022 JASON MORENO $5.84
60791 10/26/2021 JENKINS, ANA $75.00
36015 08/05/2019 JIMENEZ, BILLIE, R. $23.20
38673 10/22/2019 JIMENEZ, BILLIE, R. $20.88
23807 07/26/2018 JIMENEZ, GUILLERMO $11.67
67567 05/24/2022 JORDAN, MATTHEW, T $1,678.34
61384 11/09/2021 JORGENSEN, KAYOKO $40.63
48945 09/22/2020 JUAREZ, SUSANA $22.01
42141 02/13/2020 JUMPER, HEIDI, SARAH $45.00
46592 07/02/2020 JUMPER, HEIDI, SARAH $120.00
37428 09/18/2019 KAPLAN, MICHELLE $70.00
39600 11/19/2019 KAPLAN, MICHELLE $140.00
44150 04/09/2020 Kelly, Kattherine $80.00
88899 04/11/2024 KMG ELECTRONIC CHEMICALS INC A TX CORP $10,379.27
5834 02/28/2017 LEON, TESSA, M $466.02
33896 05/30/2019 LEYBA, ANGEL, NICHOLAS $29.85
76904 03/16/2023 LIL PALS' PET WORLD $70.78
85060 12/15/2023 LINCOLN, VANESSA $755.68
76404 03/02/2023 LLAMAS, SIMON $125.00
13477 09/27/2017 LOMANTO, HILLARY $11.16
13839 10/10/2017 LOMELI, ALINDA $3.85
75276 01/26/2023 LOPEZ COVARRUBIAS, ALFREDO $5.00
79130 05/25/2023 LOPEZ, ANTHONY, JOSEPH $194.42
41018 01/08/2020 LOPEZ, FELIX -, STELLA F $62.38
90236 05/23/2024 LOPEZ, HUGO, ANGEL $37.75
56565 06/08/2021 LOPEZ, KARISSA $149.85
90459 05/30/2024 LOPEZ, SELENA $100.00
37522 09/20/2019 LORONO, JOHNNY $261.50
48367 09/01/2020 LOZADA, GENARO, HERNANDEZ $90.00
30140 02/13/2019 LUCILE PACKARD CHILDREN'S HOSPITAL $30.00
69960 08/04/2022 LUCILE PACKARD CHILDREN'S HOSPITAL $15.00
68804 06/28/2022 M & S HOMES INC. $5,102.00
66262 04/13/2022 MACHUCA, STEPHANIE $0.32
90237 05/23/2024 MAIWALD, JESSE $100.00
41782 02/05/2020 MALDONADO, VANATY $168.00
50874 12/02/2020 MANZO, SAMUEL $265.00
70095 08/09/2022 MARCELO, ROSA $75.00
78870 05/18/2023 MARTINEZ, ALAN $75.00
83934 11/07/2023 MARTINEZ, JESSICA $44.94
90346 05/28/2024 MARTINEZ, JORGE, MARAVILLO $49.76
66263 04/13/2022 MARTINEZ, JUAN, ANTONIO $4.79
46602 07/02/2020 MATULICH, BETH $63.19
84459 11/22/2023 MATULICH, BETH $345.00
30721 02/28/2019 MAXWELL, NICHOLAS & GREGORY $647.37
50420 11/13/2020 MCDOWELL CRT $114.71
50421 11/13/2020 MCDOWELL CRT $383.91
78382 05/04/2023 MCI COMMERCIAL SERVICE $33.89
90461 05/30/2024 MENDEZ SOTO, THOMAS $100.00
57714 07/20/2021 MENDEZ, DAYZA $75.00
7163 04/04/2017 MENDEZ, JUAN, NAVA $26.00
79436 06/06/2023 MENDOZA, SAMUEL $75.00
70829 08/25/2022 METROPOLITAN TRANSPORTATION COMMISSION $3,500.00
41228 01/17/2020 MIDLAND CREDIT MANAGEMENT INC $3,706.79
44191 04/09/2020 Miller, Laura, Marie $80.00
74074 12/20/2022 MINGUS, BRANDON $10.40
90351 05/28/2024 MIRANDA, JOAN $12.29
85262 12/21/2023 MONTANA, LILLIANA ROXY $129.30
19030 03/13/2018 MONTENEGRO, LUIS, M $12.00
57477 07/13/2021 MONTEREY COUNTY DEPARTMENT OF SOCIAL SERVICES $311.31
30879 03/06/2019 MOONEY, KIM $2,430.00
64410 02/17/2022 MORALES, JUAN $25.00
33899 05/30/2019 MORENO, ALFONSO, MEDINA $14.66
33900 05/30/2019 MORENO, THERESA, MARIE $86.16
79142 05/25/2023 MUNOZ, MIGUEL, ANGEL $170.54
88727 04/09/2024 MURILLO, SANDIBEL $125.00
13704 10/05/2017 MUSA, DANIEL, CYRIL $10.33
66266 04/13/2022 MUTHA, HIMANGI $11.94
31252 03/19/2019 MYERS, MICHAEL, J $159.90
66267 04/13/2022 NARCISO, ELAINE $19.53
30943 03/07/2019 NATIONAL ASSOCIATION OF WORKFORCE BOARDS $1,050.00
57371 07/08/2021 NAVA, BRIANNA, SHANTELLE $197.69
76247 02/28/2023 NAVARRO, DANIEL, A $769.94
16335 12/19/2017 NEW SV MEDIA, INC. $660.75
30727 02/28/2019 NEWELL, RUTH $30.00
86348 01/30/2024 NICHOLS, CHRISTIANE, MARIE $100.00
66923 05/03/2022 NICODEMUS, MICHAEL $75.00
63375 01/18/2022 NYLAND JR, PETER, CHARLES $62.56
73266 11/17/2022 ORANGE COAST TITLE COMPANY $2,816.57
80731 07/18/2023 ORANGE COAST TITLE COMPANY $263.00
9524 06/08/2017 OREJEL-ABARCA, RENE $17.00
11590 08/03/2017 OREJEL-ABARCA, RENE $17.00
12787 09/08/2017 OREJEL-ABARCA, RENE $17.00
76251 02/28/2023 OROZCO, JESSE $31.58
79448 06/06/2023 ORTEGA, EDGAR $75.00
35673 07/23/2019 ORTIZ, ALMA $154.50
49088 09/24/2020 ORTIZ, JORGE, SANCHEZ $36.00
64048 02/08/2022 PACHECO SANCHEZ, JERMAN $268.83
61499 11/12/2021 PACIFIC COAST TITLE COMPANY $75.00
51891 01/07/2021 PADILLAI, ISMAEL $100.00
86359 01/30/2024 PALMACASTILLO, LUIS, DAVID $100.00
22824 06/25/2018 PARKER, REBECCA, S $38.00
23131 07/05/2018 PARKER, REBECCA, S $38.00
23810 07/26/2018 PARKER, REBECCA, S $38.00
24013 08/01/2018 PARKER, REBECCA, S $38.00
29572 01/23/2019 PARKER, REBECCA, S $38.00
29612 01/23/2019 PARKER, REBECCA, S $38.00
30234 02/14/2019 PARKER, REBECCA, S $38.00
30262 02/14/2019 PARKER, REBECCA, S $38.00
36529 08/16/2019 PARKER, REBECCA, S $38.00
37222 09/11/2019 PARKER, REBECCA, S $38.00
38065 10/07/2019 PARKER, REBECCA, S $38.00
38163 10/08/2019 PARKER, REBECCA, S $19.78
30665 02/27/2019 PASTRANA, CAROLINA $108.85
82567 09/14/2023 PASTRANA, YAKZZEL $207.50
80776 07/20/2023 PEREZ, ERIKA, V. $54.89
78079 04/27/2023 PEREZ, LUPE $75.00
34586 06/17/2019 PEREZ, MARIA $75.00
66271 04/13/2022 PETTIGREW, BLEU $1.30
52523 01/28/2021 PLANCK PROPERTIES LLC $1,261.62
75303 01/26/2023 PONCE REVOCABLE TRUST $937.00
50956 12/03/2020 POND, GREGORY G -, TRACY W $27.52
63516 01/20/2022 PROCESS FORWARDING INTERNATIONAL $69.50
66690 04/26/2022 PROFORCE LAW ENFORCEMENT $232.62
85986 01/18/2024 RAMIREZ, YOLANDA $66.62
71515 09/20/2022 RAMOS, CARLOS $197.00
66273 04/13/2022 RAMOS, JASMIN $7.18
80400 07/06/2023 RANGEL, JUAN $75.00
86365 01/30/2024 RANGEL, KINDRA LEEANNA, MARIE $100.00
90259 05/23/2024 RAZO, JAVIER $100.00
64462 02/18/2022 REA, JOEL $45.00
78241 05/02/2023 REED, ROBERT, STERLING $100.00
90366 05/28/2024 REED, TIMOTHY, ALLEN $100.00
40027 12/04/2019 REGALADO, MANUEL, GARCIA $1,003.72
88928 04/11/2024 REYES, MAURICIO $150.00
90007 05/16/2024 RICHARDSON, JACKIE $43.25
72977 11/08/2022 RICO, IVON $13.86
79162 05/25/2023 RODRIGUEZ ASTUDILLO, DULCE $1,218.28
24105 08/03/2018 RODRIGUEZ, JORGE $180.00
76271 02/28/2023 RODRIGUEZ, JOSEPH, ANTHONY $30.00
31646 03/29/2019 RODRIGUEZ, LUIS $200.00
32421 04/17/2019 ROGER'S ACCEPTANCE CORPORATION $13.92
31738 04/02/2019 ROLAND, BEN, L $320.20
32606 04/23/2019 ROMAN, JORGE, ARMANDO $12.00
89241 04/23/2024 RONALD GUTLAY & FELICIDAD G GARCIA $12.54
37893 10/01/2019 ROSSI, JOHN M -, CAROLYN S $1,059.79
34037 05/31/2019 ROVELLA, ESQ, PAUL, A $20.00
65135 03/10/2022 ROYSTON, BRADLEY R -, KIMBERLY K $64.27
41391 01/24/2020 RP REGISTRATIONS PLUS, LLC $299.00
4276 01/12/2017 RUNDQUIST, ANDREW, P. $96.40
9916 06/19/2017 RUNDQUIST, ANDREW, P. $60.00
79660 06/14/2023 SACRAMENTO COUNTY SHERIFF'S DEPT. $626.00
37679 09/25/2019 SACRAMENTO STATE $35.00
72228 10/13/2022 SAHAGUN, MAGGIE $174.34
55827 05/13/2021 SALCEDO, PATRICIA $49.80
81205 08/03/2023 SALGADO, ALEX $201.00
45378 05/21/2020 SALGADO, DONNIE, M. $59.48
66276 04/13/2022 SALINAS, MICHAEL $14.95
33862 05/29/2019 SAN BENITO BAKERY $40.00
88480 04/02/2024 SAN PAOLO, MARIO $89.00
65137 03/10/2022 SANCHEZ, NICOLAS, SANTIAGO $26.00
39043 10/30/2019 SANCHEZ-CRUZ, CRISOLOGO $500.00
81650 08/17/2023 SANTA CLARA CO VECTOR CONTROL DISTRICT $110.00
48393 09/01/2020 SANTOS, CRISPIN $25.70
66700 04/26/2022 SAVE MART SUPERMARKETS $24,720.39
85292 12/21/2023 SCIMECA, CATHLEEN $81.48
31687 03/29/2019 SERVIN, ROSA $5.46
68528 06/21/2022 SHANROCK, CARLOS $100.00
62350 12/09/2021 SHARMA, NAZHAT, PARVEEN $259.32
83592 10/19/2023 SHELLY WERFELMANN $75.00
30156 02/13/2019 SHINGAL, AJAY -, MYRA $566.01
90010 05/16/2024 SILVER SPUR PROPERTIES, LLC $265.04
90375 05/28/2024 SINGH, RANJODH $104.00
90273 05/23/2024 SKAR, JACOB, MICHAEL $104.00
41984 02/07/2020 SOLANO, MARIA $125.00
46419 06/25/2020 SOLIZ, RUBEN $6.14
83754 10/26/2023 SRS EDUCATION $13,489.00
72239 10/13/2022 STEINER, SARA, A. $184.00
90015 05/16/2024 STRONG, GAIL $1,121.98
68871 06/28/2022 SWANK 2003 REV TRUST $1,145.43
74389 12/27/2022 SYMBOLARTS, LLC. $220.00
29455 01/18/2019 TADCO SUPPLY $151.71
45228 05/14/2020 TAQUERIA LOS REYES $124.00
26100 10/09/2018 TARGET $167.00
69107 07/07/2022 TARGET $100.00
70716 08/23/2022 TARGET $839.73
82555 09/14/2023 TARGET $159.55
40031 12/04/2019 TAYLOR FARMS RETAIL $764.89
39617 11/19/2019 TAYLOR, ROBERT $210.00
42553 02/25/2020 TAYLOR, ROBERT $300.00
46435 06/25/2020 TAYLOR, ROBERT $240.00
53010 02/11/2021 TAYLOR, ROBERT $690.00
54808 04/08/2021 TAYLOR, ROBERT $4,500.00
55614 05/06/2021 TAYLOR, ROBERT $550.00
56657 06/08/2021 TAYLOR, ROBERT $687.83
16746 01/08/2018 T-MOBILE $45.00
19006 03/12/2018 T-MOBILE $20.00
68131 06/08/2022 TOLL, CHERYL LYNN $167.39
70958 08/30/2022 TORI HARTSHORN $150.00
35945 07/31/2019 TRADITIONS BEHAVIORAL HEALTH $1,949.55
53016 02/11/2021 U.S. TELEPACIFIC CORP $0.41
52110 01/15/2021 UNITED WAY OF SAN BENITO COUNTY $179.42
79182 05/25/2023 UPS STORE $47.09
90385 05/28/2024 VALDIVIA CABRERA, VICTOR, ALONZO $104.00
82768 09/21/2023 VARGAS, ROSA $75.00
84838 12/06/2023 VASQUEZ CRUZ, CARLOS $300.00
55837 05/13/2021 VASQUEZ, DANIELLE, C $12.00
76311 02/28/2023 VEGA, GEORGE, LOUIS $87.85
90025 05/16/2024 VERBANIC, CHARLES &, CAROLYN $456.83
37908 10/01/2019 VIASAT INC $227.09
36595 08/20/2019 VILLASENOR, IDOLINA $86.02
53762 03/09/2021 VILLICANA, SACRAMENTO $27.30
86674 02/06/2024 WILBUR, COLBURN $30.09
48804 09/15/2020 WISK AERO LLC $630.23
46039 06/11/2020 WOODWARD - DAVID GARCIA, AMANDA $142.66
90172 05/21/2024 WRIGHT BROS WELDING AND S/M INC. $54.20
51940 01/07/2021 ZACARIAS, EDUARDO $81.00
61441 11/09/2021 ZACARIAS, EDUARDO $150.00
86149 01/23/2024 ZANGER, CHARLES, ANTHONY $213.00
78011 04/26/2023 ZENDEJAS, MAYRA $75.00